| Method | Gas chromatography (GC) |
|---|---|
| Type | GC column |
| Brand | OPTIMA |
| Phase | OPTIMA 624 |
| Composition | 6 % Cyanopropylphenyl – 94 % Dimethylpolysiloxane |
| USP listing | G43 |
| Polarity | Mid-polar |
| Column inner diameter | 0.53 mm |
| Film thickness | 3 µm |
| Column length | 25 m |
| Recommended application(s) | Aromatic compounds , Gas chromatography , GC , Halogenated hydrocarbons , Solvents , Volatiles |
| Tmax isotherm | 280 °C |
| Tmax temp. program | 300 °C |
| Housing type | Wall coated open tubular (WCOT) capillary column , internal wall of capillary is coated with a very fine film of liquid stationary phase |
| Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
| Cage size | 7" (inch) |
| Integrated precolumn | No |
| Storage temperature | 15–25 °C / 59–77 °F |
| Scope of delivery | x GC column coiled/wound on metal cage , user manual , certificate of analysis |
| Gross weight (incl. packaging) | 253 g / 0.56 lbs |
| Packaging dimensions | 245 x 220 x 70 mm / 9.65 x 8.66 x 2.76 Inch |
| Hazardous material | No |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.